Low and High values are based on Low and High Total Project Cost.
Item | Low | High |
---|---|---|
Initial Franchise Fee | $20,000 | $20,000 |
Architectural Fee | $0 | $14,000 |
Building costs (construction remodeling) | $60,000 | $395,000 |
Equipment (freight, decor, fixtures, furnishings and smallwares) | $75,000 | $90,000 |
Signage | $10,000 | $14,000 |
Insurance | $10,000/yr | $10,250/yr |
Travel and living expenses while training | $0 | $0 |
Uniforms | $1,000 | $1,500 |
Initial inventory | $12,000 | $16,000 |
Security deposits and licenses | $9,150 | $9,600 |
Additional funds for the first three months | $5,000 | $10,000 |
Register system | $10,000 | $12,500 |
Promotional Opening Expenses | $5,000 | $6,000 |
Operating capital (3 months) | $10,000 | $15,000 |
TOTALS | $227,150 | $613,850 |
Additional details about our estimated initial investment will be provided in the Franchise Disclosure Document. In addition to the above financial requirements, please also consider day trips to Kansas for owner/operators for training. Numbers provided above are representative of the lowest and highest investments from the previous year. Each project is unique and may fall within this range.